Effective January 1, 2019, we will have price increases on many of our products. This is due to the natural flow of business along with the fact that we have been so reluctant to increase prices in the past.
Some prices will remain the same, others will go up a little. We have worked hard to ensure that very few (and none of the higher volume items) will go up a lot.
For illustration purposes, the list of the highest volume items looks like this:
Name | LDAR # | Current Price | 2019 Price |
Disk Filter (TVA) | 190 | $ 6.25 | $ 6.75 |
Probe Filter (phx21/42/TVA) | 25 | $ 2.25 | $ 4.56 |
Probe Filter (phx21/TVA) | 1264 | $ 2.75 | $ 4.42 |
Flame Arrestor (phx21/TVA) | 1305 | $ 2.55 | $ 7.62 |
Inlet Filter (phx21) | 825 | $ 5.00 | $ 5.25 |
Probe Hose Viton (phx21/TVA) | 1204 | $ 5.00 | $ 7.20 |
Glow Plug (phx21) | 766 | $ 15.00 | No Change |
Battery (phx21) | 911 | $ 333.00 | No Change |
Pump (phx21) | 1163 | $ 348.00 | $ 435.00 |
Fill Adapter (phx21/42) | 1260 | $ 950.00 | $ 1,150.00 |
If you would like to order any items at current prices or if you have any questions, please contact us at sales@ldartools.com.